Longsight Business Park
Facts and Figures
Client – Longsight Business Park
Solar Photovoltaics
System Size – 200 KWp
Generation Per Annum – 170,000 KWh
Expected Payback Period – 4 Years
Carbon Savings – 1,777 Tonnes over 20 Years
Client – Longsight Business Park
Solar Photovoltaics
System Size – 200 KWp
Generation Per Annum – 170,000 KWh
Expected Payback Period – 4 Years
Carbon Savings – 1,777 Tonnes over 20 Years
Energy Gain UK offer market leading carbon consultancy services along with an award-winning construction division that installs the latest renewable energy systems.
© ENERGYGAIN UK LTD 2022
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Automated page speed optimizations for fast site performance